XLX Multiprotocol Gateway Reflector
   XLX519 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 199 days 18:48:46
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX299 01.12.2023 17:59 139 days 20:27:18 s XLX A *.*.*.107
2 XLX076 09.12.2023 04:31 132 days 09:55:44 s XLX A *.*.*.117
3 XLX886 25.12.2023 09:15 116 days 05:11:35 s XLX A *.*.*.178
4 XLX122 31.12.2023 09:44 110 days 04:42:48 s XLX A *.*.*.40
5 XLX861 12.01.2024 04:31 98 days 09:55:35 s XLX AD *.*.*.148
6 XLX508 14.01.2024 23:35 95 days 14:52:02 s XLX A *.*.*.8
7 XLX699 15.01.2024 15:14 94 days 23:12:20 s XLX A *.*.*.239
8 XLX040 16.01.2024 07:01 94 days 07:25:18 s XLX A *.*.*.85
9 XLX464 19.01.2024 09:20 91 days 05:06:36 s XLX A *.*.*.174
10 XLX714 20.01.2024 01:00 90 days 13:26:18 s XLX A *.*.*.155
11 XLX132 22.01.2024 08:17 88 days 06:09:36 s XLX A *.*.*.87
12 XLX125 22.01.2024 14:28 87 days 23:58:53 s XLX A *.*.*.236
13 XLX842 22.01.2024 20:21 87 days 18:05:16 s XLX A *.*.*.129
14 XLX755 23.01.2024 15:27 86 days 22:59:58 s XLX AD *.*.*.6
15 XLX766 23.01.2024 18:53 86 days 19:34:04 s XLX A *.*.*.61
16 XLX030 24.01.2024 14:10 86 days 00:16:41 s XLX A *.*.*.44
dstar@ve3zin.com